{-- pageMetaData --}
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
|---|---|---|---|---|---|---|---|---|---|---|
| Freightliner [ Back to Top ] | ||||||||||
| FL50 / 60 / 70 / 80 | Cat 3116 ** | N/A | N/A | C20350 | C40105 | C11557 | C10318 | L7024 | C11774 | L7043 |
| Cat 3116E/3126 | N/A | N/A | C20350 | C40105 | C11557 | C10319 | L7024 | C11775 | L7043 | |
| Cat 3126B/C7 (Pre 2000) | C20650 (EXB) | C20655 (EXB) | C20353 | C40106 | C11557 | C10319 | L7024 | C11775 | L7043 | |
| Cat C7 2000+ | C12026 (EXB) | C12027 (EXB) | C20353 | C40106 | C11546 | C10319 | L7024 | C11775 | L7043 | |
| 3"" Exhaust Pipe | Cummins B5.9L * | N/A | N/A | C10295 | N/A | C11542 | C10217 | L7044 | C11773 | L7045 |
| 3 1/2"" Exhaust Pipe | N/A | N/A | C10295 | N/A | C11543 | C10217 | L7044 | C11773 | L7045 | |
| 3"" Exhaust Pipe | Cummins ISB Built Prior To 10/02 | C17101 (EXB) | C17201 (EXB) | C10299 | C40304 | C11542 (EXB) C11555 (PRXB) | C10218 | L7044 | C11753 | L7045 |
| 3 1/2"" Exhaust Pipe | C17151 (EXB) | C17251 (EXB) | C10299 | C40304 | C11543 (EXB) C11574 (PRXB) | C10218 | L7044 | C11753 | L7045 | |
| Cummins C8.3L * | C13036 (EXB) | N/A | C20340 | C40101 | C11546 | C10217 | L7044 | C11753 | L7045 | |
| Engines Built Before 10/03 | Cummins ISC | C16070 (EXB) | N/A | C20395 | C40107 | C11546 | C10218 | L7044 | C11753 | L7045 |
| M2 - 106 | Cat C7 | N/A | N/A | C20353 | C40106 | C11546 | C20123 + F/L Switch A06-37217-056 | L7055 | C20124 + F/L Switch A06-37217-056 | L7055 |
| Cat C9 | N/A | N/A | C20277 | TBA | C11750 + F/L Pipe | C20123 + F/L Switch A06-37217-056 | L7055 | C20124 + F/L Switch A06-37217-056 | L7055 | |
| Engines Built After 10/03 | Cummins ISC | N/A | N/A | C20393 | TBA | C11350 + F/L Pipe | C20123 + F/L Switch A06-37217-056 | L7055 | C20124 + F/L Switch A06-37217-056 | L7055 |
| M2 - 112 | Cat C9 | N/A | N/A | C20278 | C40203 | C11556 | C20123 + F/L Switch A06-37217-056 | L7055 | C20124 + F/L Switch A06-37217-056 | L7055 |
| Cargo | Cummins ISB Built Prior To 10/02 | N/A | N/A | C10277 | N/A | C11542 | C10218 | L7044 | C11753 | L7045 |
| W/ 3"" Exhaust Pipe | ||||||||||
| W/ 3 1/2"" Exhaust Pipe | N/A | N/A | C10277 | N/A | C11543 | C10218 | L7044 | C11753 | L7045 | |
| Engines Built After 10/02 | Cummins ISB 02 EGR Up To 230 HP | N/A | N/A | C10901 | C40301 | C11606 (EXB) C11604 (PRXB) | C10218 | L7044 | C11753 | L7045 |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Western Star [ Back to Top ] | ||||||||||
| 3700 | Cat 3126B/E/C7 | C20650 (EXB) | C20655 (EXB) | C20353 | C40106 | C11557 | C10319 | L7024 | C11775 | L7043 |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Peterbilt [ Back to Top ] | ||||||||||
| 320 | Cat 3126B/E/C7 | C12026 (EXB) | C12027 (EXB) | C20353 | C40106 | C11546 | C10319 | L7024 | C11775 | L7043 |
| Cat C10 | N/A | N/A | TBA | TBA | C11556 | C10319 | L7024 | N/A | N/A | |
| Engines Built Before 10/03 | Cummins ISC | C16070 (EXB) | N/A | C20395 | C40107 | C11554 | C10218 | L7044 | C11753 | L7045 |
| Engines Built After 10/03 | Cummins ISC | N/A | N/A | C20387 | C40108 | C11554 | C10218 | L7044 | C11753 | L7045 |
| Engines Built Before 10/03 | Cummins ISL | N/A | N/A | C20358 | C40103 | C11554 | C10218 | L7044 | C11753 | L7045 |
| Engines Built After 10/03 | Cummins ISL | N/A | N/A | C20346 | C40103 | C11554 | C10218 | L7044 | C11753 | L7045 |
| 330 / 335 | Cat 3116E/3126 | N/A | N/A | C20350 | C40105 | C11557 | C10319 | L7024 | C11775 | L7043 |
| Cat 3126B/E/C7 | C20650 (EXB) | C20655 (EXB) | C20353 | C40106 | C11557 | C10319 | L7024 | C11775 | L7043 | |
| Cummins C8.3L * | N/A | N/A | C20325 | C40100 | C11562 | C10211 | L7044 | C11773 | L7045 | |
| Engines Built Before 10/03 | Cummins ISC | N/A | N/A | C20335 | C40109 | C11562 + Cust Supplied Flex | C10218 | L7044 | C11753 | L7045 |
| Engines Built After 10/03 | Cummins ISC | N/A | N/A | C20387 | C40108 | C11562 | C10218 | L7044 | C11753 | L7045 |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Hino [ Back to Top ] | ||||||||||
| 100 - 300 Series 2004+ | J05D-TA 4 Cyl | N/A | C40012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| W/ Standard Trans | ||||||||||
| W/ Aisin Auto Trans | N/A | C40011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| J08E-TA/B 6 Cyl | C40013 | C40014 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Applications that need warmup [ Back to Top ] | ||||||||||
| All Using Foot Switch | All | Above | Above | Above | Above | Above | Above + C12050 | Above | Above + C12050 | Above |
| All Not Using Foot Switch | All | Above | Above | Above | Above | Above | Above + TBA | Above | Above + TBA | Above |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Ford [ Back to Top ] | For Universal Foot Switch Applications that require NO ECU reprogramming along with Engine Warm-up and automatic transmission information see end of Application Guide | |||||||||
| F450 / 550 (See Light Duty Applications) | ||||||||||
| F650 / 750 | Cat 3126B/E/C7 | N/A | N/A | C20353 | C40106 | C11547 | C10319 | L7024 | C11775 | L7043 |
| Early S Pipe | ||||||||||
| Late 90° Pipe | C20650 (EXB) | C20655 (EXB) | C20353 | C40106 | C11557 | C10319 | L7024 | C11775 | L7043 | |
| F750 2004+ Horizontal Pipe | Cat 3126B/E/C7 | N/A | N/A | C20353 | C40106 | C10310 | C10319 | L7024 | C11775 | L7043 |
| Powerstroke 6.0L | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
| Engines Built After 10/02 | Cummins ISB 02 EGR Up To 230 HP | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| LCF | Powerstroke 4.5L | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Thomas Bus [ Back to Top ] | ||||||||||
| Saf-T-Liner HDX | Cat C7 | N/A | N/A | C20353 | C40106 | C11575 + Cust Supplied Flex | C10319 | L7024 | C11775 | L7043 |
| Engines Built After 10/03 | Cummins ISC | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Saf-T-Liner C2 | Cat C7 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| 3"" Exhaust Pipe | Cummins B5.9L * | C14100 (EXB) | C14200 (EXB) | C10287 | N/A | C11542 | C10211 | L7044 | C11773 | L7045 |
| 3 1/2"" Exhaust Pipe | C14150 (EXB) | C14250 (EXB) | C10287 | N/A | C11543 | C10211 | L7044 | C11773 | L7045 | |
| 3"" Exhaust Pipe | Cummins ISB Built Prior To 10/02 | C17100 (EXB) | C17200 (EXB) | C10297 | N/A | C11542 | C10218 | L7044 | C11753 | L7045 |
| 3 1/2"" Exhaust Pipe | C17150 (EXB) | C17250 (EXB) | C10297 | N/A | C11543 | C10218 | L7044 | C11753 | L7045 | |
| Cummins C8.3L * | N/A | N/A | C20330 | N/A | C11541 | C10211 | L7044 | C11753 | L7045 | |
| Engines Built Before 10/03 | Cummins ISC | N/A | N/A | C10328 | N/A | C11541 | C10218 | L7044 | C11753 | L7045 |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Navistar / IHC [ Back to Top ] | ||||||||||
| 1000 Series | VT365 6.0L | N/A | TBA (PRXB) | N/A | TBA | TBA | N/A | N/A | TBA | TBA |
| 3800, 4000, 5000, 7000 Series W/ 90° Pipe | DT466E (Pre 2000) ** | N/A | N/A | C20379 | C40302 | C11550 (EXB) C11583 (PRXB) | C10216 | L7028 | C11808 | L7041 |
| W/o Multiplex Wiring Built Before 1/01/04 | DT466E (2000-2004 1/2) | N/A | N/A | C20371 | C40303 | C11550 (EXB) C11583 (PRXB) | C10216 | L7028 | C11808 | L7041 |
| Built After 1/01/04 | DT466E | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| W/o Multiplex Wiring | DT/HT530E (Pre 2002) | N/A | N/A | C20373 | C40302 | C11550 (EXB) C11583 (PRXB) | C10216 | L7028 | C11808 | L7041 |
| With Multiplex Wiring | HT530E (2002+) | N/A | N/A | C20375 | C40302 | C11550 (EXB) C11583 (PRXB) | C10220 | L7049 | C11777 | L7049 |
| (Inline) | T444E 7.3L | N/A | N/A | C20366 | C40104 | C11440 | N/A | N/A | C11777 | L7041 |
| 4200 | VT365 6.0L | N/A | TBA (PRXB) | N/A | TBA | TBA | N/A | N/A | TBA | TBA |
| 7000 Series W/ 30° Pipe | DT466E (2000-2004 1/2) | N/A | N/A | C20371 | C40303 | C11551 (EXB) C11587 (PRXB) | C10216 | L7028 | C11808 | L7041 |
| W/o Multiplex Wiring Built Before 1/01/04 | ||||||||||
| Built After 1/01/04 | DT466E (2004 1/2) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| W/o Multiplex Wiring | DT/HT530E (Pre 2002) | N/A | N/A | C20373 | C40302 | C11551 (EXB) C11587 (PRXB) | C10216 | L7028 | C11808 | L7041 |
| With Multiplex Wiring | HT530E (2002+) | N/A | N/A | C20375 | C40302 | C11552 (EXB) C11588 (PRXB) | C10220 | L7049 | C11777 | L7049 |
| 8000 Series | DT/HT530E (Pre 2002) | N/A | N/A | C20373 | C40302 | C11584 (EXB) C11586 (PRXB) | C10216 | L7028 | C11808 | L7041 |
| HT530E (2002+) | N/A | N/A | C20375 | C40302 | C11584 (EXB) C11586 (PRXB) | C10220 | L7049 | C11777 | L7049 | |
| 8100 W/ ABS | Cummins ISM Built Prior To 10/02 | C13057 (EXB) | N/A | C20265 | C40204 | C11750 | C10224 | L7044 | N/A | N/A |
| 9100 W/ ABS | Cummins ISM Built Prior To 10/02 | C13057 (EXB) + C11544 | N/A | C20265 | C40204 | C11750 + C11544 | C10224 | L7044 | N/A | N/A |
| CF | VT275 4.5L | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| CXT | DT466E (2004 1/2+) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| All W/ Multiplex Wiring | DT/HT466/530 | N/A | N/A | Above | Above | Above | C10220 | L7049 | C11777 | L7049 |
| Jake Exhaust Brake Replacement Unit (inline 3.5"") | DT466E (2000-2004 1/2) | C40016 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Jake Exhaust Brake Replacement Unit (inline 3.5"") | DT466E (pre-2000)/DT530E/ HT530E | C40015 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Allison Automatic Transmission Interface Groups - Required For Aftermarket Installations [ Back to Top ] | ||||||||||
| 3000 Series Transmissions In Vehicles With Allison VIM | C13060E | |||||||||
| 3000 Series Transmissions In Vehicles Without Allison VIM - Freightliner Vehicles And Sterling Vehicles With MX And HX Chassis | C13060FE | |||||||||
| 1000/2000 Series Tranmissions - Not Required For Duramax Pickup Or Hino Truck Applications | C11981 | |||||||||
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| GMC/Chevrolet [ Back to Top ] | ||||||||||
| C4500 / 5500 | Isuzu 6.6L | C20045 (EXB) | C20046 (EXB) | C20044 | C40300 | C20040 | C20041 | L7050 | C20042 | L7050 |
| C6500 / 7500 / 8500 | Cat 3116 ** | C12004 (EXB) | C12005 (EXB) | C20350 | C40105 | C10310 | C10318 | L7024 | C11774 | L7043 |
| Cat 3116E/3126 | C12009 (EXB) | C12011 (EXB) | C20350 | C40105 | C10310 | C10319 | L7024 | C11775 | L7043 | |
| Cat 3126B/E/C7 | C20650 (EXB) | C20655 (EXB) | C20353 | C40106 | C11557 | C10319 | L7024 | C11775 | L7043 | |
| T6500 / 7500 / 8500 | Cat 3116E/3126 | N/A | N/A | C20350 | C40105 | C11557 | C10319 | L7024 | C11775 | L7043 |
| Cat 3126B/E/C7 | C20650 (EXB) | C20655 (EXB) | C20353 | C40106 | C11557 | C10319 | L7024 | C11775 | L7043 | |
| C4500 / 5500 WABCO Replacement | Isuzu 6.6L | C44048 | C44048 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Applications using foot switch [ Back to Top ] | ||||||||||
| All W/o ABS, W/o Allison | All | N/A | N/A | Above | Above | Above | C12051 | L7058 | C12052 | L7059 |
| All W/ ABS, W/o Allison | All | N/A | N/A | Above | Above | Above | Above + C12029 | L7058 | Above + C12029 | L7059 |
| All W/o Allison Requiring Cruise Control Disable | All | N/A | N/A | Above | Above | Above | Above + C12053 | L7058 | Above + C12053 | L7059 |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Sterling [ Back to Top ] | ||||||||||
| 8000 90° Pipe | Cat 3126B/E/C7 | N/A | N/A | C20353 | C40106 | C11558 | C10319 | L7024 | C11775 | L7043 |
| 8000 | Cat 3126B/E | C16062 (EXB) | C16072 (EXB) | C20353 | C40106 | C11547 | C10319 | L7024 | C11775 | L7043 |
| S Pipe | ||||||||||
| Cat C15 | N/A | N/A | C20285 | C40202 | C11750 | C10319 | L7024 | N/A | N/A | |
| ACTERA (MX) | Cat C7 | C16062 (EXB) | C16072 (EXB) | C20353 | C40106 | C11547 | C10319 | L7024 | C11775 | L7043 |
| Engines Built Before 10/03 | Cummins ISC | C16070 (EXB) | N/A | C20395 | C40107 | C11546 | C10218 | L7044 | C11753 | L7045 |
| Engines Built After 10/03 | Cummins ISC | N/A | N/A | C20394 | C40107 | C11546 | C10218 | L7044 | C11753 | L7045 |
| HX 111, 113, 122 | Cat C7 | C12026 (EXB) | C12027 (EXB) | C20353 | C40106 | C11546 | C10319 | L7024 | C11775 | L7043 |
| Vertical Exh | Cat C9 | N/A | N/A | C20278 | C40203 | C11750 | C10319 | L7024 | C11775 | L7043 |
| Engines Built After 10/03 | Cummins ISC | N/A | N/A | C20393 | C40107 | C11554 | C10218 | L7044 | C11753 | L7045 |
| With Factory Cast Elbow | ||||||||||
| Engines Built After 10/03 | Cummins ISC | N/A | N/A | C20393 | C40107 | C11525 | C10218 | L7044 | C11753 | L7045 |
| Without Factory Cast Elbow | ||||||||||
| HX 101(All), 111, 113, 122 | Cat C7 | C16062 (EXB) | C16072 (EXB) | C20353 | C40106 | C11547 | C10319 | L7024 | C11775 | L7043 |
| W/ Horizontal Exh | Cat C9 | N/A | N/A | C20278 | C40203 | C11556 | C10319 | L7024 | C11775 | L7043 |
| Engines Built After 10/03 | Cummins ISC | N/A | N/A | C20394 | C40108 | C11526 | C10218 | L7044 | C11753 | L7045 |
| Cargo | Cummins ISB Built Prior To 10/02 | N/A | N/A | C10277 | N/A | C11542 | C10218 | L7044 | C11753 | L7045 |
| W/ 3"" Exhaust Pipe | ||||||||||
| W/ 3 1/2"" Exhaust Pipe | N/A | N/A | C10277 | N/A | C11543 | C10218 | L7044 | C11753 | L7045 | |
| Engines Built After 10/02 | Cummins ISB 02 EGR Up To 230 HP | N/A | N/A | C10901 | C40301 | C11606 (EXB) C11604 (PRXB) | C10218 | L7044 | C11753 | L7045 |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Kenworth [ Back to Top ] | ||||||||||
| T300 | Cat 3116E/3126 | N/A | N/A | C20350 | C40105 | C11558 | C10319 | L7024 | C11775 | L7043 |
| Cat 3126B/C7 Pre 04 | N/A | N/A | C20353 | C40106 | C11558 | C10319 | L7024 | C11775 | L7043 | |
| Cat C7 (2004+) | C20650 (EXB) | C20655 (EXB) | C20353 | C40106 | C11557 | C10319 | L7024 | C11775 | L7043 | |
| Engines Built After 10/02 | Cummins ISB 02 EGR Up To 230 HP | N/A | N/A | C10901 | C40301 | C11563 (EXB) C11564 (PRXB) | C10218 | L7044 | C11753 | L7045 |
| Cummins C8.3L * | N/A | N/A | C20340 | C40101 | C11561 + Cust Supplied Flex | C10211 | L7044 | C11753 | L7045 | |
| Engines Built Before 10/03 | Cummins ISC | N/A | N/A | C20395 | C40107 | C11561 + Cust Supplied Flex | C10218 | L7044 | C11753 | L7045 |
| Engines Built After 10/03 Trucks Built Before 01/05 | Cummins ISC | N/A | N/A | C20394 | C40107 | C11559 + Cust Supplied Flex | C10218 | L7044 | C11753 | L7045 |
| Trucks Built After 01/05 | Cummins ISC | N/A | N/A | C20394 | C40107 | C11591 + Cust Supplied Flex | C10218 | L7044 | C11753 | L7045 |
| T800SH | Cummins ISL 04+ | N/A | N/A | C20346 | C40103 | C11554 | C10218 | L7044 | C11753 | L7045 |
| W900S | Cummins ISL 04+ | N/A | N/A | C20346 | C40103 | C11554 | C10218 | L7044 | C11753 | L7045 |
|   | ||||||||||
| Complete Kits | Individual Groups | |||||||||
| Model *** | Engine | Vehicles w/ onboard air | Vehicles w/o onboard air | Brake (EXB) | Brake (PRXB) | Mounting Group | Control Group (Vehicles w/ onboard air) | Info Group (Vehicles w/ onboard air) | Control Group (Vehicles w/o onboard air) | Info Group (Vehicles w/o onboard air) |
| Misc Universal Applications [ Back to Top ] | ||||||||||
| Direct Mount | Cummins C8.3L * | C10320 | N/A | C20325 | C40100 | C11541 | C10211 | L7044 | C11753 | L7045 |
| Inline | C12001-65 | N/A | C20365 | TBA | C11400 | C10211 | L7044 | C11753 | L7045 | |
| Inline W/ 3"" Exhaust Pipe | W/ Foot Switch ** | N/A | C12000 | C10300 | N/A | C11440 | C11790 | L7009 | C11770 | L7009 |
| Inline W/ 3"" Exhaust Pipe | W/ Throttle Switch ** | N/A | C12003 | C10300 | N/A | C11440 | C10211 | L7009 | C11773 | L7009 |
| Inline W/ 4"" Exhaust Pipe | W/ Foot Switch ** | N/A | N/A | C10300 | N/A | C11400 | C11790 | L7009 | C11770 | L7009 |
| Inline W/ 4"" Exhaust Pipe | W/ Throttle Switch ** | C12001 | N/A | C10300 | N/A | C11400 | C10211 | L7009 | C11773 | L7009 |
* Engines may require heavy duty valve springs
** Call to verify application
*** More applications available - call for information